90 Charles Best Place Crescent S
Kitchener, Ontario
3 Bedroom
2 Bathroom
1540
2 Level
Central Air Conditioning
Forced Air
$525,000
Here it is! Look no further! A 3 bedroom FREEHOLD townhouse centrally located, with single garage, over 1900 sq ft of finished living space and a big backyard, close to schools, shopping and bus routes, what are you waiting for ??. Book your private showing today! Updates include, Roof in 2012, furnace and A/C in 2012, Windows, Front doors and slider in 2012. Upgraded attic insulation in 2007. (id:22409)
Property Details
MLS® Number | 40251629 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1540 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'1'' x 9'3'' | ||
Second Level | Primary Bedroom | 14'10'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'8'' x 9'10'' | ||
Basement | Recreation Room | 13'9'' x 9'3'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'4'' x 11'7'' | ||
Main Level | Dining Room | 14'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 9'11'' |
https://www.realtor.ca/real-estate/24396226/90-charles-best-place-crescent-s-kitchener
Interested?
Contact us for more information