86 Lancaster Street E
Kitchener, Ontario
4 Bedroom
1 Bathroom
1943
None
Forced Air
$899,900
Check out this classic red brick 4BR downtown home. Just steps from downtown and all its amenities. With 1,900+ sqft of potential living space you wont want to miss out. Solidly built and still has impeccable mason work. All windows have been updated with aluminum cladding as well. Brand new furnaces. All outer interior walls have been replaced and insulated. Lifetime warranty on the steel roof. Check out the potential of more than 300+ sqft in the loft as well. This century near old home has a fantastic location and the perfect blank canvas to make it glorious. Book your appointment today. (id:22409)
Property Details
MLS® Number | 40258866 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Park/reserve |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1943 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2'' x 10'1'' | ||
Second Level | Bedroom | 12'2'' x 10'2'' | ||
Second Level | Bedroom | 12'8'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'8'' x 10'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Third Level | Loft | 29'1'' x 23'5'' | ||
Basement | Utility Room | 12'8'' x 10'6'' | ||
Basement | Laundry Room | 9'9'' x 7'9'' | ||
Main Level | Living Room | 13'10'' x 11'2'' | ||
Main Level | Kitchen | 12'7'' x 11'3'' | ||
Main Level | Dining Room | 12'2'' x 11'11'' | ||
Main Level | Den | 10'9'' x 6'8'' |
https://www.realtor.ca/real-estate/24397912/86-lancaster-street-e-kitchener
Interested?
Contact us for more information