Simply exceptional MID CENTURY MODERN home in Shoreacres -TUCK SCHOOL DISTRICT with soaring 21 foyer ceiling leading to a luxurious 2pc bath, main floor laundry and mud room with access to bright double garage with glass doors. Oak staircase with glass panels, 10 ceiling in open concept living room with Canyon stone gas fireplace and eat-in kitchen that offers sandstone counters, a Kitchen Aid built in fridge, 2 built in Jennaire fridge drawers, 6 burner gas stove with Thermodor hood range, under cabinet lighting. Second level with 9.5 ceiling, master offers walk in closet with built ins, ensuite with double sinks, under mount tub and oversized frameless glass shower with additional unique features. 7 hickory hardwood, LED pot lights and retro lighting throughout. Many other upgrades include closets with lighting, commercial (owned)water tank, high efficiency Lennox furnace with HRV, gas BBQ hook up, epoxy flooring in garage and new 1 waterline into home. This is a must see home! (id:22409)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4066142 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2142 |
Type | House |
Utility Water | Municipal Water |
Attached garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 104 |
Size Total Text | 75 X 104|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 13' '' x 11' 4'' | ||
Second Level | Great Room | 24' 4'' x 11' 6'' | ||
Second Level | Eat In Kitchen | 13' '' x 13' '' | ||
Third Level | 4pc Bathroom | 10' 3'' x 5' '' | ||
Third Level | Bedroom | 11' '' x 9' 6'' | ||
Third Level | Bedroom | 13' 3'' x 10' 4'' | ||
Third Level | 5pc Ensuite Bath | 12' 5'' x 7' 9'' | ||
Third Level | Master Bedroom | 16' 1'' x 12' 1'' | ||
Basement | Other | 9' 4'' x 7' 11'' | ||
Basement | 3pc Bathroom | 8' 5'' x 6' 6'' | ||
Basement | Recreation Room | 23' 5'' x 12' 9'' | ||
Ground Level | Laundry Room | 9' 11'' x 6' 5'' | ||
Ground Level | 2pc Bathroom | 6' '' x 5' 6'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21257053
Contact us for more information