28 Bluesea Road
Bonfield, Ontario
2 Bedroom
1 Bathroom
500
None
$399,988
Absolutely ADORABLE quaint and cozy 4 season, 2 bedroom cottage or home. This charming, almost 2 Acre property is located about 25 min East of North Bay. This home comes completely furnished and is truly turn key ready. We have a good sized wood shed, nice fire pit and are tucked back nicely from the road. Fish all day long on Lake Nosbonsing which is just a short 2 min drive away. Situated very close to the hiking trails and OFSC snowmobile trails also. Roof was done about a month ago. New windows being installed next week. Great also for downsizing or first time buyers. Private and peaceful setting. (id:22409)
Property Details
MLS® Number | 40258005 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 15 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Electric |
Size Interior | 500 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Water Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 388 Ft |
Size Frontage | 131 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'5'' x 9'3'' | ||
Main Level | 3pc Bathroom | 6'5'' x 9'3'' | ||
Main Level | Bedroom | 7'0'' x 7'9'' | ||
Main Level | Bedroom | 7'4'' x 7'8'' | ||
Main Level | Kitchen | 14'9'' x 14'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24395186/28-bluesea-road-bonfield
Interested?
Contact us for more information