237 Bartley Bull Parkway
Brampton, Ontario
5 Bedroom
2 Bathroom
1600
2 Level
Central Air Conditioning
Forced Air
$999,900
Welcome To 237 Bartley Bull Parkway Located In The Peel Village Area Of Brampton. This Modern Home Is Situated On A Pie Shaped Lot Extending To 76 Ft In The Rear. The Home Features A Total Of 5 Bedrooms And 2 Bathrooms. The Kitchen Has Been Remodeled And Is The Focal Point Of The Home. The Basement Is Full And Finished. Many Upgrades Throughout The Home Including New Flooring, New Windows And Doors. Pool Sized Lot With Patio And Lots Of Privacy. Shows A 10+. (id:22409)
Property Details
MLS® Number | 40259181 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'9'' x 9'8'' | ||
Second Level | Bedroom | 10'5'' x 9'6'' | ||
Second Level | Bedroom | 11'9'' x 10'7'' | ||
Second Level | Primary Bedroom | 12'7'' x 10'4'' | ||
Basement | Laundry Room | 19'5'' x 11'2'' | ||
Basement | Bedroom | 17'2'' x 9'5'' | ||
Basement | Recreation Room | 23'5'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'3'' x 10'9'' | ||
Main Level | Dining Room | 11'0'' x 10'2'' | ||
Main Level | Living Room | 16'9'' x 10'9'' |
https://www.realtor.ca/real-estate/24401456/237-bartley-bull-parkway-brampton
Interested?
Contact us for more information