2004 Glenada Crescent Unit# 20
Oakville, Ontario$979,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$425.74 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$425.74 MonthlyYou have to see this beautifully updated end-unit townhome tucked away in a private enclave in Wedgewood Creek. Three bedrooms, 2.5 bathrooms with light-filled living space provide functionality & comfort for the whole family. Enjoy all the recent upgrades, including gorgeous wide-plank Maple hardwood floors on 2 levels, smooth-finished main floor ceilings, numerous LED pot lights, modern-profile baseboards & trim, a stunning re-finished medium-stained staircase with contrasting white risers & pickets, updated bathrooms & a renovated kitchen. Entertain or hang out with family in the living room with wide-plank maple hardwood flooring & tons of natural light from the large bay window. You'll love the renovated kitchen featuring plenty of white cabinetry, an island with a breakfast bar, quartz counters with an arabesque tile backsplash, stainless steel appliances & a walkout from the breakfast/dining room where you can enjoy a sunny summer day on your private deck. There are three bright bedrooms upstairs with maple hardwood floors & 2 updated full bathrooms. The generous primary bedroom offers a large closet with an organizer & a 4-piece ensuite bath with gorgeous new, polished porcelain floor tiles. Fabulous location in the highly-rated Iroquois Ridge High School catchment & within walking distance to shopping, restaurants, community centre, parks, trails & parks. Quick access to major highways for commuters. Welcome home! (id:22409)
Property Details
MLS® Number | 40258217 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1335 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'7'' x 8'7'' | ||
Second Level | Bedroom | 14'2'' x 9'3'' | ||
Second Level | Primary Bedroom | 16'1'' x 12'1'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'7'' x 6'2'' | ||
Main Level | Breakfast | 11'7'' x 9'2'' | ||
Main Level | Living Room | 11'7'' x 9'2'' |
https://www.realtor.ca/real-estate/24402051/2004-glenada-crescent-unit-20-oakville
Interested?
Contact us for more information