1574 Richmond Street Unit# 25
London, Ontario$719,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$492.85 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$492.85 MonthlyWelcome to Richmond Rise Condo! This 3 Bedroom, 3 bathroom unit is steps away from Masonville Mall, Western University, University Hospital and major bus routes. Fabulous open concept layout features 9 foot ceilings, gleaming hardwood floors, California shutters with gas fireplace in the livingroom, livingroom with access to rear yard and wood deck. Primary bedroom offers a walk-in closet and 4 piece en-suite with a large soaker tub, stand-up shower and laundry facilities. The secondary bedroom's features cathedral ceilings. Lower level offers a family room with gas fireplace, bedroom, 3 pc bathroom plus an office/ den with large closet for storage. Lower level also features large Landry room with large storage room/ cold cellar. (id:22409)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40258445 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Balcony, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1356 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-5, R9-3, H14 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 14'0'' x 14'0'' | ||
Lower Level | Storage | 14'5'' x 16'5'' | ||
Lower Level | Laundry Room | 8'0'' x 9'0'' | ||
Lower Level | Bedroom | 14'7'' x 14'5'' | ||
Lower Level | Office | 14'0'' x 8'2'' | ||
Lower Level | Family Room | 19'8'' x 13'9'' | ||
Main Level | Kitchen | 11'9'' x 9'0'' | ||
Main Level | Dining Room | 11'9'' x 11'7'' | ||
Main Level | Living Room | 23'7'' x 12'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'5'' x 13'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'9'' x 11'6'' | ||
Main Level | Foyer | 9'2'' x 8'0'' |
https://www.realtor.ca/real-estate/24395158/1574-richmond-street-unit-25-london
Interested?
Contact us for more information