135 Hillcrest Avenue Unit# Ph09
Mississauga, Ontario
1 Bedroom
1 Bathroom
935
Central Air Conditioning
Forced Air
$599,000Maintenance, Insurance, Water, Parking
$440.26 Monthly
Maintenance, Insurance, Water, Parking
$440.26 MonthlyWelcome To Emerald Gate. This Spacious and Bright Penthouse Unit Is In A Nice Quiet Building Conveniently Located Close To The Cooksville Go Station, Close To Highway Access, Close To Schools, Square One Shopping, Public Transit, Lots Of Amenities And More. New Laminate floors throughout, Newer SS Kitchen appliances, Den can easily be used a second bedroom and the large solarium adds a lot of natural light to the unit. Close to new LRT development, Very low maintenance fees, great neighbourhood, large condo, dont miss out on this one. (id:22409)
Property Details
MLS® Number | 40259335 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Tennis Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 935 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 9'7'' x 6'10'' | ||
Main Level | Den | 10'11'' x 8'11'' | ||
Main Level | Bedroom | 14'0'' x 9'10'' | ||
Main Level | Kitchen | 10'7'' x 8'0'' | ||
Main Level | Living Room | 14'11'' x 10'2'' | ||
Main Level | Dining Room | 9'6'' x 9'6'' |
https://www.realtor.ca/real-estate/24403871/135-hillcrest-avenue-unit-ph09-mississauga
Interested?
Contact us for more information