12 Murdoch Street
Cambridge, Ontario$599,900
Welcome home to 12 Murdoch St! This cute and charming home is perfect for first time home buyers and empty nesters! Situated in a family friendly neighborhood close to Lincoln Park. The curb appeal shows just how lovely this home is with its new front porch, this is the perfect spot for a morning coffee! Step into the foyer and you notice the tall ceilings and natural light that floods in. There is a main floor living/dining area which is visible from the nice white kitchen complete with gas stove and lots of counter/prep space. Off the kitchen are french doors to a great 3 season sunroom which leads to the new deck w. built in lighting and the great sized yard with veggie garden, shed etc. Back inside, there is a main floor primary bedroom, 4 pc bath and laundry! Upstairs there is plenty of storage, a good sized bedroom and a big 3 pc bathroom. The finished bsmt is a great cozy hang out spot complete with gas fireplace, office/storage room, and new vinyl flooring. Several updates have been done including newer windows, roof, furnace, electrical, sump pump, water proofing etc. Come and check out this beauty! (id:22409)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40256073 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1912 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1162.9700 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'10'' x 12'10'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Workshop | 7'5'' x 17'11'' | ||
Basement | Utility Room | 7'5'' x 7'7'' | ||
Basement | Recreation Room | 18'3'' x 15'9'' | ||
Basement | Laundry Room | 13'7'' x 12'3'' | ||
Main Level | Sunroom | 12'1'' x 9'3'' | ||
Main Level | Living Room | 10'5'' x 8'6'' | ||
Main Level | Kitchen | 15'2'' x 8'6'' | ||
Main Level | Dining Room | 10'5'' x 12'2'' | ||
Main Level | Primary Bedroom | 10'5'' x 15'8'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24399417/12-murdoch-street-cambridge
Interested?
Contact us for more information