118 Fath Avenue
Aylmer, Ontario
5 Bedroom
2 Bathroom
1032
Bungalow
Central Air Conditioning
Forced Air
$650,000
No Holding off offers on this solid full brick 5 bed, 2 bath bungalow in a desirable location. Clean and bright home with 3 beds and a large bath upstairs with one room converted to a laundry room. Living room connected to dining and kitchen with painted white cabinets. Nicely finished basement with recroom 2 great sized bedrooms and another full bath with tiled shower. Wonderful landscaping with Picturesque trees and enough space to fence in a private backyard. Aylmer, in the center of the country, beaches, towns and cities. (id:22409)
Open House
This property has open houses!
May
14
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | 40257000 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1032 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1/2 Acre |
Size Total Text | 0.16 Ac|under 1/2 Acre |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'10'' x 11'11'' | ||
Basement | Recreation Room | 12'10'' x 20'7'' | ||
Basement | Den | 7'5'' x 8'0'' | ||
Basement | Bedroom | 11'3'' x 11'3'' | ||
Basement | Bedroom | 11'7'' x 12'0'' | ||
Basement | 3pc Bathroom | 5'1'' x 7'6'' | ||
Main Level | Primary Bedroom | 11'3'' x 13'4'' | ||
Main Level | Living Room | 14'9'' x 18'10'' | ||
Main Level | Bedroom | 9'10'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 9'10'' x 16'11'' | ||
Main Level | Bedroom | 13'5'' x 9'9'' | ||
Main Level | 4pc Bathroom | 11'4'' x 8'1'' |
https://www.realtor.ca/real-estate/24400471/118-fath-avenue-aylmer
Interested?
Contact us for more information